Product
Spring pins for PCB
New Standard Spring Pin for ICT and FCT test
◆Always Stock Available
◆Quick Delivery
◆Low Price
◆High Initial Force
◆Applicable For Vacuum System
Type | Pitch | Series | Length | Operating Travel |
Spring Force |
Initial Force |
Max Stroke | Life Span(Cycle) | C-Res(typ.) | Current Rating(typ.) |
Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 0.5mm | PDFK2-0.26Ⅱ | 14.5mm | 1.32mm | 16gf | 3gf | 2.0mm | 200K | 250mΩ | 1.5A | -45~125℃ |
12.0mm | 1.7A | ||||||||||
0.7mm | PDFK2-0.31Ⅱ | 14.5mm | 1.33mm | 25gf | 5gf | 2.0mm | 200K | 180mΩ | 2.3A | -45~125℃ | |
12.0mm | 1.9A | ||||||||||
0.8mm | PDFK2-0.38Ⅱ | 12.0mm | 1.33mm | 33gf | 18gf | 2.0mm | 1000K | 100mΩ | 2.1A | -45~125℃ | |
14.5mm | 2.8A | ||||||||||
PDFK2-0.42Ⅱ | 19.1mm | 1.33mm | 55gf | 30gf | 2.0mm | 1000K | 100mΩ | 3.2A | -45~125℃ | ||
1.0mm | PDFK2-0.48Ⅱ | 17.0mm | 1.33mm | 50gf | 26gf | 2.0mm | 1000K | 100mΩ | 5.1A | -45~125℃ | |
19.0mm | 4.2A | ||||||||||
PDFK2-0.58Ⅱ | 16.0mm | 1.33mm | 50gf | 26gf | 2.0mm | 1000K | 60mΩ | 4.3A | -45~125℃ | ||
18.5mm | 3.7A | ||||||||||
1.27mm | PDFK2-0.68Ⅱ | 16.7mm | 2.20mm | 70gf | 20gf | 3.3mm | 200K | 60mΩ | 4.2A | -45~125℃ | |
15.2mm | 1.33mm | 35gf | 2.0mm | 500K | 5.8A | ||||||
17.7mm | 1.67mm | 66gf | 22gf | 2.5mm | 100K | 5.7A | |||||
17.2mm | 2.20mm | 59gf | 9gf | 3.3mm | 3.9A | ||||||
PDFK2-0.68Ⅲ | 24.6mm | 2.87mm | 80gf | 27gf | 4.3mm | 100K | 60mΩ | 5.1A | -45~125℃ | ||
PDFK2-0.72Ⅱ | 22.8mm | 2.00mm | 80gf | 33gf | 3.0mm | 1000K | 50mΩ | 4.4A | -45~125℃ | ||
1.9mm | PDFK2-1.0Ⅱ | 24.6mm | 2.87mm | 100gf | 29gf | 4.3mm | 100K | 35mΩ | 4.8A | -45~125℃ | |
PDFK2-1.0Ⅲ | 17.0mm | 2.00mm | 100gf | 42gf | 3.0mm | 1000K | 35mΩ | 5.1A | -45~125℃ | ||
2.54mm | PDFK2-1.37Ⅱ | 24.5mm | 2.67mm | 110gf | 39gf | 4.0mm | 1000K | 35mΩ | 7.6A | -45~140℃ | |
PDFK2-1.37Ⅲ | 32.9mm | 4.27mm | 165gf | 58gf | 6.4mm | 1000K | 35mΩ | 5.4A | -45~125℃ | ||
35.9mm | 157(165)gf | 50(58)gf | 6.7(7.0)A | ||||||||
3mm | PDFK2-2.03 | 33.0mm | 4.20mm | 200gf | 77gf | 6.3mm | 1000K | 35mΩ | 5.9A | -45~140℃ | |
High Force |
1.0mm | PDFK039 | 35.9mm | 4.6mm | 90gf | 35gf | 6.9(5.4)mm | 300K | 50mΩ | 3.9A | -45~125℃ |
130gf | 48gf | 4.7A | |||||||||
1.27mm | PDFK050 | 43.2mm | 4.3mm | 155gf | 48gf | 6.4(6.35)mm | 1000K | 45mΩ | 6.8A | -45~125℃ | |
205gf | 83gf | 6.7A | |||||||||
1.9mm | PDFK075 | 33.0mm | 4.3mm | 155gf | 73gf | 6.4mm | 1000K | 35mΩ | 6.2A | -45~125℃ | |
205gf | 84gf | 6.7A | |||||||||
285gf | 132gf | 100K | 7.8A | ||||||||
2.540m | PDFK100 | 33.3mm | 4.3mm | 155gf | 77gf | 6.4mm | 1000K | 30mΩ | 7.9A | -45~125℃ | |
230gf | 82gf | 8.5A | |||||||||
305gf | 99gf | 9.6A | |||||||||
High Current High Temperature |
2.54mm | PDFHigh Current | 32.9mm | 4.27mm | 150gf | 76gf | 6.35mm | 100K | 20mΩ | 16A | -45~140℃ |
3mm | 33.0mm | 4.2mm | 200gf | 69gf | 6.3mm | 200K | 20A | ||||
126gf | 43gf | ||||||||||
Rotating Probe | 1.27mm | PDFKT Series | 27.5mm | 3.0mm | 50gf | - | 4.5mm | 300K | 250mΩ | 1.5A | -45~125℃ |
1.9mm | 33.0mm | 3.8mm | 140gf | - | 5.5mm | 200mΩ | |||||
2.54mm | 32.9mm | 3.75mm | 180gf | - | 5.7mm | 100K | 200mΩ |