Product
Marathon Pin
New Standard Spring Probe for Lead-Freepackage final test
◆Always Stock Available
◆Quick Delivery
◆Supported By Analysis Data
◆Low Price
Type | Part Number | Dimension / Material / Plating | Mechanical Spec | Electrical Spec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch(mm) | Totallength (mm) |
Top Plunger | Barrel Material |
Spring Force (gf) |
Life Span (Cycle) |
C-Res (ohm) Average |
Max Temp (℃) |
Max Current (A) Continuous |
Inductance (nH) |
Bandwidth @-1dB (GHz) |
||||
Material | Plating | Crown Pitch (mm) |
||||||||||||
PDF017-4.7L | KHS017-001CP | 0.15 | 4.7 | Pd Alloy | - | 0.07 | Alloy | 6 | 100K | ≦0.5 | 125 | 0.2 | 1.72 | 9.8@0.2mm Pitch |
KHS017-002RP | Pd Alloy | - | - | |||||||||||
PDF025-4.2L | KHS025-001CP | 0.25 | 4.2 | Pd Alloy | - | 0.09 | Alloy | 14 | 80K | ≦0.2 | 125 | 0.3 | 1.71 | 29.0 |
KHS025-002RP | Pd Alloy | - | - | |||||||||||
PDF030-3.7L | KHW030-001C2 | 0.3 | 3.7 | BeCu | Au Alloy | 0.12 | Alloy | 17 | 150K | ≦0.1 | 125 | 0.8 | 1.27 | 36.7 |
KHW030-002R1 | BeCu | Au | - | |||||||||||
PDF035-7.2L | KHW035-001C2 | 0.35 | 7.2 | BeCu | Au Alloy | 0.15 | Alloy | 25 | 300K | ≦0.1 | 140 | 1.5 | 2.07 | 12.4 |
KHW035-002C2 | BeCu | Au Alloy | 0.09 | |||||||||||
KHW035-003R1 | BeCu | Au | - | |||||||||||
PDF040-3.2L | KGW040-001CP | 0.4 | 3.2 | Pd Alloy | - | 0.16 | Alloy | 22 | 1000K | ≦0.1 | 125 | 1.4 | 0.87 | 20.2 |
KMW040-004C2 | BeCu | Au Alloy | 0.16 | |||||||||||
KHW040-001R2 | BeCu | Au Alloy | - | |||||||||||
KHW040-002C2 | BeCu | Au Alloy | 0.1 | |||||||||||
PDF040-4.75L | KHW040-003C2 | 0.4 | 4.75 | BeCu | Au Alloy | 0.125 | Alloy | 24 | 200K | ≦0.1 | 125 | 1 | 1.27 | 9.5 |
KHW040-004CP | Pd Alloy | - | 0.15 | |||||||||||
KHW040-004C2 | BeCu | Au Alloy | 0.15 | |||||||||||
KHW040-005R2 | BeCu | Au Alloy | - | |||||||||||
PDF040-5.7L | KHW040-006CP | 0.4 | 5.7 | Pd Alloy | - | 0.15 | Alloy | 30 | 1000K | ≦0.1 | 125 | 1.4 | 1.61 | 13.6 |
KHW040-006CA | BeCu | Au Alloy | 0.15 | |||||||||||
KHW040-007R2 | BeCu | Au Alloy | - | |||||||||||
KHW040-008C2 | BeCu | Au Alloy | 0.1 | |||||||||||
PDF050-3.0L | KHW050-001C2 | 0.5 | 3 | BeCu | Au Alloy | 0.11 | Alloy | 25 | 1000K | ≦0.05 | 125 | 1.1 | 0.81 | 20.0 |
KHW050-002R2 | BeCu | Au Alloy | - | |||||||||||
KHW050-003CP | BeCu | Au Alloy | 0.22 | |||||||||||
KHW050-003C2 | Pd Alloy | - | 0.22 | |||||||||||
PDF050-3.2L | KMW050-001C2 | 0.5 | 3.2 | Pd Alloy | - | 0.25 | Alloy | 26 | 300K | ≦0.05 | 125 | 1.4 | 0.82 | 20.0 |
KGW050-002CP | BeCu | Au Alloy | 0.25 | |||||||||||
KHW050-104C2 | BeCu | Au Alloy | 0.15 | |||||||||||
KHW050-105R2 | BeCu | Au Alloy | - | |||||||||||
PDF050-5.7L | KHW050-006CP | 0.5 | 5.7 | Pd Alloy | - | 0.22 | Alloy | 27 | 1000K | ≦0.05 | 140 | 1.6 | 1.57 | 8.3 |
KHW050-006CG | BeCu | Au | 0.22 | |||||||||||
KHW050-007C2 | BeCu | Au Alloy | 0.18 | |||||||||||
KHW050-008R2 | BeCu | Au Alloy | - | |||||||||||
PDF080-2.5L | KGS080-001CA | 0.8 | 2.5 | BeCu | Au Alloy | 0.4 | BeCu | 20 | 500K | ≦0.05 | 125 | 1.9 | 0.53 | 15.9 |
KHS080-001CA | BeCu | Au Alloy | 0.55 | |||||||||||
KHS080-002RA | BeCu | Au Alloy | - | |||||||||||
PDF080-5.7L | KGW080-103RA | 0.8 | 5.7 | BeCu | Au Alloy | - | Nickel Silver | 30 | 1000K | ≦0.05 | 140 | 3.8 | 1.76 | 15.6 |
PDF100-5.7L | KMW100-001C2 | 1 | 5.7 | BeCu | Au Alloy | 0.31 | Brass | 25 | 1000K | ≦0.05 | 140 | 3.5 | 1.4 | 7.7 |
PDFKelvin 030 | KJS030-001W1 | 0.3 | 4.5 | BeCu | Au | - | Alloy | 15 | 1000K | ≦0.2 | 125 | 0.9 | 1.62 | 17.7 |
KJS030-002NW2 | BeCu | Au Alloy | 0.15 | |||||||||||
PDFKelvin 040 | KHS040-009W1 | 0.4 | 3.9 | BeCu | Au | - | Alloy | 22 | 1000K | ≦0.05 | 125 | 2.7 | 1.1 | 26.5 |
KHS040-010NW2 | BeCu | Au Alloy | 0.21 | 1.5 | ||||||||||
PDFKelvin 050 | KHS050-011W1 | 0.5 | 5.5 | BeCu | Au | - | Alloy | 31 | 500K | ≦0.05 | 140 | 2.4 | 1.56 | 8.4 |
KHS050-012NW2 | BeCu | Au Alloy | 0.27 | 1.7 | ||||||||||
PDFNon-Magnetic | KJW050-003CG | 0.5 | 4.6 | - | - | 0.21 | - | 17 | 150K | ≦0.05 | 80 | 1.9 | 1.29 | 29.6 |
PDFHigh CurrentHigh Temperature |
KMW040-001RG | 0.4 | 5.7 | BeCu | Au | - | Phosphor Bronze | 13 | 1000K | ≦0.1 | 200 | 3.3 | 1.61 | 12.8 |
KJW050-002RGG | 0.5 | 5.7 | ≦0.05 | 4.4 | 1.57 | 9.2 | ||||||||
PDFHigh Frequency | KLS050-001CA | 0.5 | 1.5 | BeCu | Au Alloy | 0.23 | BeCu | 10 | 200K | ≦0.05 | 125 | 1.3 | 0.4 | 38.5 |
KLS080-001CA | 0.8 | 1.5 | BeCu | Au Alloy | 0.36 | BeCu | 20 | 1000K | ≦0.05 | 125 | 2.4 | 0.4 | 31.5 |